當(dāng)前位置:寧波市凱博數(shù)控機(jī)械有限公司>>重切龍門加工中心>> DC-1417數(shù)控龍門加工中心
KAIBOCNC DC-1417數(shù)控龍門加工中心是凱博數(shù)控專門為大尺寸、高重量的模具設(shè)計(jì)生產(chǎn)的,該機(jī)傳動(dòng)平穩(wěn)、剛性高、機(jī)身重、行程大,能滿足市場(chǎng)上大部分的模具生產(chǎn)要求。標(biāo)配BT40機(jī)械主軸,也可選配更重切削的BT50主軸。
DC-1417數(shù)控龍門加工中心技術(shù)參數(shù):
| 規(guī)格/機(jī)型 Parameter/Model | DC-1417 | |
| 精度 Accuracy | 定位精度 Positioning accuracy | 0.01mm |
| 重復(fù)定位精度 Repeat positioning accuracy | 0.005mm | |
| 工作臺(tái) Worktable | 工作臺(tái)尺寸 Worktable size | 1400*1700mm |
| T型槽 T-slot size | 7T-18-190mm | |
| 最大工作負(fù)重 Max. load | 2000Kg | |
| 加工范圍 Travel | X/Y/Z軸行程 X/Y/Z axis travel | 1400/1700/700mm |
| 龍門寬度 Gantry width | 1570mm | |
| 橫梁至工作臺(tái)面距離 Beam to worktable | 900mm | |
| 主軸鼻端至工作臺(tái)面距離 Spindle nose to worktable | 150-650mm | |
| 開門寬度 Door open width | 1460mm | |
| 進(jìn)給 Feed | 快速進(jìn)給 G00 Max. feeding speed G00 | 15m/min |
| 切削進(jìn)給 G01 Max. working speed G01 | 10m/min | |
| X/Y/Z軸電機(jī)功率 X/Y/Z axis motor power | 2900w/2900w/2900w | |
| 主軸 Spindle | 主軸功率 Spindle motor power | 11KW |
| 主軸最高轉(zhuǎn)速 Spindle Max. speed | 12000rpm | |
| 刀具規(guī)格 Tool holder | BT40 | |
| 通用參數(shù) Common | 工作電壓及總?cè)萘?br style="box-sizing: inherit; max-width: 100%;"/>Power supply and total capacity | 3P/380V/50Hz/30KVA |
| 機(jī)床重量 Machine weight | 12000Kg | |
| 外形尺寸 Dimension | 4520*2600*2880mm | |
| 主要部件 Main parts | 系統(tǒng) Controller | 新代 21MA/中國(guó)臺(tái)灣 Syntec 21MA/Taiwan |
| 交流伺服電機(jī)(驅(qū)動(dòng)) AC servo motor(Driver) | 安川/日本 Yaskawa/Japan | |
| 主軸變頻器 Spindle inverter | 匯川/中國(guó) Inovance/China | |
| 線軌 Linear guide way | 45 上銀,銀泰/中國(guó)臺(tái)灣 45 Hiwin,PMI/Taiwan | |
| 絲杠 Ball screw | 5010 上銀,銀泰/中國(guó)臺(tái)灣 5010 Hiwin,PMI/Taiwan | |
| 電子手輪 Electronic hand-wheel | EHDW-BA5S-1 遠(yuǎn)瞻/中國(guó)臺(tái)灣 EHDW-BA5S-1 Future/Taiwan | |
| 潤(rùn)滑系統(tǒng) Lubrication system | YET-A2P2 裕祥精機(jī)/中國(guó)臺(tái)灣 YET-A2P2 ISHAN/Taiwan | |
| 油冷機(jī) Oil Coolant Chiller | 帕森托爾/中國(guó) Parsonthor/China | |
| 空調(diào) Air conditioner | EA-6AP 帕森托爾/中國(guó) EA-6AP Parsonthor/China | |
| 氣動(dòng)系統(tǒng) Pneumatic system | AirTAC/中國(guó)臺(tái)灣 AirTAC/Taiwan | |
| 排屑器 Chip conveyor | 內(nèi)置螺旋排屑 Inside screw-type | |
| 水箱容積 Water tank capacity | 336L | |

















