| 規(guī)格Size (m m) | 齒鋸(齒數(shù)/吋) Tooth pitch(The number of teeth per inch) | ||||||
| 標準齒(0°前角) Standard tooth | 勾型齒(3-7°前角) hook tooth | 強力型齒(含龜背) (3-7°前角) Strong tooth (with turtle-back shape) | 雙后角型齒(0°前角) Bi-clearance-angle tooth | ||||
| 等齒鋸 Regular | 變齒鋸 Variable | 等齒鋸 Regular | 變齒鋸 Variable | 變齒鋸 Variable | 等齒鋸 Regular | 變齒鋸 Variable | |
| 19×0.9 | 6,4 | 6/10,5/8,4/6 | |||||
| 27×0.9 | 6,4,3 | 5/8,4/6,3/4 | 4 | 4/6,3/4,2/3 | 4/6,3/4,2/3 | 4 | 4/6,3/4,2/3 |
| 34×1.06 | 4,3 | 4/6,3/4,2/3 | 4,3 | 4/6,3/4,2/3 | 4/6,3/4,2/3 | 4 | 4/6,3/4,2/3 |
| 41×1.25 | 4,3 | 4/6,3/4,2/3 | 4,3 | 4/6,3/4,2/3 | 4/6,3/4,2/3 | 4 | 3/4,2/3,1.4/2.0 |
| 54×1.60 | 4,3 | 2/3 | 2/3 | 1.4/2.0,0.75/1.25 | |||
| 67×1.60 | 4,3 | 2/3 | 2/3 |
| 1.4/2.0,0.75/1.25 | ||
| ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


今日焦點
往期回顧



