詳細介紹
| 項目/ITEM | 單位 | LG1510 | |
工作范/Capacity | |||
| X軸行程( X-axis travel) | mm | 1500 | |
| Y軸行程(Y-axis travel) | mm | 1000 | |
| Z軸行程(Z-axis travel) | mm | 500 | |
| 工作臺面至主軸端面(Distance from table(pallet) top to spindle end) | mm | 200-700 | |
| 立柱最前端至主軸中心(Distance from column front to spindle center) | mm | 290 | |
| 工作臺/Table | |||
| 工作臺面積Table size (LxW)) | mmxmm | 1550x900 | |
| 荷重(Permissible mass of workpiece) | kg | 2500 | |
| 工作臺面的樣式(Table working surface configuratin ) | mm | 18Tx100x6 | |
| 主軸/Spindle | |||
| 主軸轉(zhuǎn)速(Spindle speeds ) | rpm/min-1 | 12000 | |
| 鼻端型式 (Spindle nose(nominal size,NO.) ) | BT40 | ||
| 傳動方式(Transmission) | 直結(jié)式 | ||
| 進給率/Feedrate | |||
| 快速位移 (Rapid traverse X,Y,Z ) | m/min | 25/25/25 | |
| 切削進給率 (Rapid traverse X,Y,Z ) | mm/min | 10,000 | |
| 自動換刀系統(tǒng)/A.T.C | 圓盤式刀庫 | ||
| 刀柄型式(Tool shank(nominal size,NO.)) | BT-40 | ||
| 刀具數(shù)(Tool storage capacity) | 24 | ||
| 刀具重量(Max. tool mass) | kg | 7 | |
| 刀具長度(Max. tool length) | mm | 250 | |
| 換刀時間(tool to tool)(Tool change time(tool to tool)) | sec | 2.8 | |
| 馬達/Motors | MSeries | Motor type | |
| 主軸馬達(Spindle motor(15min/cont))MITSUBISHI | KW | 15 | |
| X軸伺服馬達(X-axis feed motor)三菱MITSUBISHI | KW | 3.5 | |
| 滾珠導螺桿(Ball screw) | mm | ψ50xP10 | |
| Y軸伺服馬達(Y-axis feed motor)三菱MITSUBISHI | KW | 3.0 | |
| 滾珠導螺桿(Ball screw) | mm | ψ40xP10 | |
| Z軸伺服馬達(Z-axis feed motor)三菱MITSUBISHI | KW | 3.0 | |
| 滾珠導螺桿(Ball screw) | mm | ψ40xP10 | |
| 三軸軌道/Guide way | |||
| X軸軌道(X guide way) | MRB45 | ||
| Y軸軌道(Y guide way) | MRB45 | ||
| Z軸軌道(Z guide way) | MRB45 | ||
| 所需動力源(Power sources) | |||
| 電力需求(Electrical power supply) | KVA | 25 | |
| 潤滑油箱馬達(Lubricant pump motor) | W | 25 | |
| 切削水箱馬達(Coolant pump motor) | KW(HP) | 750 | |
| 空壓壓力(Compressed air pressure) | Mpa(psi) | 0.6(87) | |
| 空壓流量(Compressed air flow rate) | L/min | 400 | |
| 各箱體容量 | |||
| 油箱容量(Hydraulic oil tank) | L | 340 | |
| 潤滑油箱容量(Lubricant tank) | L | 4 | |
| 機臺尺寸/Machine size | |||
| 機臺總高(Height of machine ) | mm(in) | 3600 | |
| 占地空間(寬*深)(Floor space) | mmxmm(in) | 4700X3800 | |
| 機臺重量(Mass of machine) | Kg(lb) | 9500 | |
| 其他/Miscellaneous | |||
| 三軸定位精度(Positioning accuracy (P)) | VDI(3441) mm | ±0.003/300 | |
| 三軸重復定位精度(Repeatability (PS)) | VDI(3441) mm | ±0.005 | |
| 外圍配置:(標配) | 選配: |
SD卡套裝; | 第四軸; 第五軸: 自動斷電; 氣動安全門; 第二手輪; 皮帶主軸10000rpm/min; 直結(jié)主軸15000rpm/min; FANUC系統(tǒng); 自動生產(chǎn)線;
|
機床商務網(wǎng)






機床商務網(wǎng)